BacMap pathways
Pathways for Escherichia coli str. 51008369SK1
Search and browse metabolic pathways associated with this bacterium.
12367 pathways
Displaying pathways 11701–11725 of 12367
| Thumbnail | Pathway | Identifiers | Description |
|---|---|---|---|
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/14:0/18:1(9Z)) | SMPDBSMP0717997 PathWhizPW755776 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/15:0cyclo/14:0) | SMPDBSMP0717986 PathWhizPW755765 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/15:0cyclo/17:0cycw7) | SMPDBSMP0717985 PathWhizPW755764 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/15:0cyclo/19:0cycw8) | SMPDBSMP0717984 PathWhizPW755763 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/16:0/18:1(9Z)) | SMPDBSMP0717987 PathWhizPW755766 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/16:1(9Z)/18:1(9Z)) | SMPDBSMP0717988 PathWhizPW755767 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/17:0cycw7/15:0cyclo) | SMPDBSMP0729151 PathWhizPW766930 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/17:0cycw7/17:0cycw7) | SMPDBSMP0717996 PathWhizPW755775 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/17:0cycw7/18:1(9Z)) | SMPDBSMP0717995 PathWhizPW755774 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/14:0) | SMPDBSMP0717992 PathWhizPW755771 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/15:0cyclo) | SMPDBSMP0713899 PathWhizPW751678 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:0) | SMPDBSMP0718056 PathWhizPW755835 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:1(9Z)) | SMPDBSMP0718057 PathWhizPW755836 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/17:0cycw7) | SMPDBSMP0717991 PathWhizPW755770 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/18:1(9Z)) | SMPDBSMP0717989 PathWhizPW755768 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/18:1(9Z)/19:0cycw8) | SMPDBSMP0717990 PathWhizPW755769 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/19:0cycw8/15:0cyclo) | SMPDBSMP0729152 PathWhizPW766931 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/19:0cycw8/18:1(9Z)) | SMPDBSMP0717993 PathWhizPW755772 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cyclo/19:0cycw8/19:0cycw8) | SMPDBSMP0717994 PathWhizPW755773 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/14:0/15:0cycw5) | SMPDBSMP0001522 PathWhizPW001507 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/14:0/18:1(9Z)) | SMPDBSMP0001529 PathWhizPW001514 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/15:0cycw5/14:0) | SMPDBSMP0001530 PathWhizPW001515 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/15:0cycw5/17:0cycw7) | SMPDBSMP0001531 PathWhizPW001516 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/15:0cycw5/19:0cycw7) | SMPDBSMP0001532 PathWhizPW001517 | No description available |
No image | Phospholipid Biosynthesis CL(18:1(9Z)/15:0cycw5/16:0/18:1(9Z)) | SMPDBSMP0001533 PathWhizPW001518 | No description available |
Displaying pathways 11701–11725 of 12367