Kingdom
Bacillati
Phylum
Actinomycetota
Class
Actinomycetes
Order
Micromonosporales
Family
Micromonosporaceae
Genus
Actinoplanes
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Actinomycetota |
| Class | Actinomycetes |
| Order | Micromonosporales |
| Family | Micromonosporaceae |
| Genus | Actinoplanes |
| Species | Actinoplanes ianthinogenes |
| Strain | A/1668/18V, A1668 |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Gram-positive |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
1410547 bp
Thymine Count
1406469 bp
Guanine Count
3549999 bp
Cytosine Count
3530791 bp
Genome Length
9897806 bp
Protein-coding Genes
9144 genes
Non-Coding Genes
134 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt ID | Strand Orientation | Gene Start/End | Protein Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | Aiant_58400 | A6W6D9 | Positive | 6372987 - 6386816 | 496240.0 |
| hypothetical protein | Aiant_58410 | Not Available | Positive | 6386819 - 6388039 | 44668.3 |
| hypothetical protein | Aiant_58420 | Not Available | Positive | 6388100 - 6388714 | 21935.5 |
| hypothetical protein | Aiant_58430 | Not Available | Positive | 6388711 - 6389754 | 38268.0 |
| hypothetical protein | Aiant_58440 | Not Available | Positive | 6389780 - 6390307 | 18900.1 |
| hypothetical protein | Aiant_58450 | Not Available | Negative | 6390317 - 6390772 | 16926.1 |
| hypothetical protein | Aiant_58460 | Not Available | Positive | 6390840 - 6391724 | 32492.2 |
| hypothetical protein | Aiant_58470 | Not Available | Negative | 6391788 - 6392138 | 12799.2 |
| hypothetical protein | Aiant_58480 | Not Available | Negative | 6392153 - 6392503 | 12463.7 |
| hypothetical protein | Aiant_58490 | Not Available | Positive | 6392542 - 6393579 | 38531.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
Health Effects
No health effects information available for this bacterium.
