Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Enterobacteriaceae
Genus
Klebsiella
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Enterobacteriaceae |
| Genus | Klebsiella |
| Species | Klebsiella pneumoniae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | 2 |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 37 |
| Temperature range | Mesophilic |
| Habitat | HostAssociated |
| Biotic relationship | Free living |
| Host(s) | Not Available |
| Cell arrangement | Chains - Pairs - Singles |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Klebsiella pneumoniae strain EuSCAPE_PT009
Accession NumberUIZP00000000.1
Gene Summary
Adenine Count
1177144 bp
Thymine Count
1177448 bp
Guanine Count
1577902 bp
Cytosine Count
1568480 bp
Genome Length
5500974 bp
Protein-coding Genes
4972 genes
Non-Coding Genes
184 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| multiple antibiotic resistance protein marc | SAMEA3649828_00487 | Not Available | + | 540435 - 541103 | 23728.9 |
| sugar efflux transporter | SAMEA3649828_00488 | Not Available | - | 541172 - 542371 | 42611.7 |
| phenazine biosynthesis protein phzf | SAMEA3649828_00489 | Not Available | + | 542573 - 543367 | 29478.0 |
| hexuronate transporter | SAMEA3649828_00490 | Not Available | - | 543413 - 544732 | 48387.0 |
| d-3-phosphoglycerate dehydrogenase | SAMEA3649828_00491 | Not Available | - | 544796 - 545746 | 34397.4 |
| dihydrodipicolinate synthase | SAMEA3649828_00492 | Not Available | - | 545832 - 546716 | 31673.8 |
| alcohol dehydrogenase | SAMEA3649828_00493 | Not Available | - | 546731 - 547879 | 40132.7 |
| inner membrane protein | SAMEA3649828_00494 | Not Available | + | 548054 - 549289 | 43356.0 |
| 4-hydroxythreonine-4-phosphate dehydrogenase | SAMEA3649828_00495 | Not Available | + | 549282 - 550268 | 35113.7 |
| glycerol-3-phosphate regulon repressor | SAMEA3649828_00496 | Not Available | + | 550270 - 551031 | 27697.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.


