Kingdom
Bacillati
Phylum
Bacillota
Class
Bacilli
Order
Caryophanales
Family
Sporolactobacillaceae
Genus
Sporolactobacillus
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Bacillota |
| Class | Bacilli |
| Order | Caryophanales |
| Family | Sporolactobacillaceae |
| Genus | Sporolactobacillus |
| Species | Sporolactobacillus terrae |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | microaerophile |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Sporolactobacillus terrae strain DRG1
Accession NumberNZ_CP025689.1
Gene Summary
Adenine Count
889502 bp
Thymine Count
885611 bp
Guanine Count
736669 bp
Cytosine Count
733016 bp
Genome Length
3244798 bp
Protein-coding Genes
2988 genes
Non-Coding Genes
110 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| Trna-asn | Not Available | Not Available | + | 163313 - 163387 | Not Available |
| Trna-thr | Not Available | Not Available | + | 163389 - 163462 | Not Available |
| gnat family n-acetyltransferase | C0679_RS00900 | Not Available | - | 163855 - 164400 | 20538.8 |
| hemolysin family protein | C0679_RS00905 | Not Available | - | 164758 - 166098 | 49548.4 |
| php domain-containing protein | C0679_RS00910 | Not Available | - | 166219 - 167088 | 32146.2 |
| gnat family n-acetyltransferase | C0679_RS00915 | Not Available | - | 167081 - 167530 | 16789.3 |
| phosphonate c-p lyase system protein phnl | C0679_RS00920 | Not Available | - | 167527 - 168237 | 26976.7 |
| phosphonate metabolism protein phnm | C0679_RS00925 | Not Available | - | 168365 - 169555 | 44162.0 |
| atp-binding cassette domain-containing protein | C0679_RS00930 | Not Available | - | 169565 - 170410 | 30940.6 |
| alpha-d-ribose 1-methylphosphonate 5-phosphate c-p-lyase phnj | C0679_RS00935 | Not Available | - | 170400 - 171251 | 31839.0 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.