Kingdom
Thermoproteati
Phylum
Thermoproteota
Class
Order
Family
Genus
Description
Taxonomy
| Kingdom | Thermoproteati |
|---|---|
| Phylum | Thermoproteota |
| Class | /taxonomy?kingdom=Thermoproteati&level=klass&phylum=Thermoproteota |
| Order | /taxonomy?kingdom=Thermoproteati&level=order&phylum=Thermoproteota |
| Family | /taxonomy?kingdom=Thermoproteati&level=family&phylum=Thermoproteota |
| Genus | /taxonomy?kingdom=Thermoproteati&level=genus&phylum=Thermoproteota |
| Species | Crenarchaeota archaeon 13_1_40CM_3_53_5 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
576135 bp
Thymine Count
582212 bp
Guanine Count
649347 bp
Cytosine Count
651410 bp
Genome Length
2460891 bp
Protein-coding Genes
2419 genes
Non-Coding Genes
10 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt ID | Strand Orientation | Gene Start/End | Protein Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | AUJ07_05080 | Not Available | Negative | 1010512 - 1011138 | 23446.3 |
| hypothetical protein | AUJ07_05085 | Not Available | Negative | 1011170 - 1012174 | 38704.4 |
| hypothetical protein | AUJ07_05090 | Not Available | Negative | 1012203 - 1012877 | 23995.0 |
| hypothetical protein | AUJ07_05095 | Not Available | Negative | 1013034 - 1013741 | 26788.8 |
| hypothetical protein | AUJ07_05105 | Not Available | Negative | 1014160 - 1016388 | 78345.9 |
| hypothetical protein | AUJ07_05110 | Not Available | Positive | 1016669 - 1017052 | 13518.4 |
| hypothetical protein | AUJ07_05115 | Not Available | Positive | 1017397 - 1019580 | 77887.7 |
| hypothetical protein | AUJ07_05120 | Not Available | Positive | 1019659 - 1022169 | 92134.9 |
| peptide abc transporter permease | AUJ07_05125 | Not Available | Positive | 1022243 - 1023289 | 37859.4 |
| hypothetical protein | AUJ07_05130 | Not Available | Positive | 1023296 - 1024720 | 51380.9 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
Health Effects
No health effects information available for this bacterium.
