Kingdom
Phylum
Candidatus Rokuibacteriota
Class
Order
Family
Genus
Description
Taxonomy
| Kingdom | /taxonomy?level=kingdom |
|---|---|
| Phylum | Candidatus Rokuibacteriota |
| Class | /taxonomy?level=klass&phylum=Candidatus+Rokuibacteriota |
| Order | /taxonomy?level=order&phylum=Candidatus+Rokuibacteriota |
| Family | /taxonomy?level=family&phylum=Candidatus+Rokuibacteriota |
| Genus | /taxonomy?level=genus&phylum=Candidatus+Rokuibacteriota |
| Species | Candidatus Rokubacteria bacterium 13_1_40CM_4_69_5 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
637276 bp
Thymine Count
632138 bp
Guanine Count
1434459 bp
Cytosine Count
1440379 bp
Genome Length
4163701 bp
Protein-coding Genes
3776 genes
Non-Coding Genes
40 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt ID | Strand Orientation | Gene Start/End | Protein Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | AUH81_11160 | Not Available | Negative | 2167672 - 2169633 | 71986.9 |
| hypothetical protein | AUH81_11165 | Not Available | Negative | 2169630 - 2171438 | 65419.4 |
| hypothetical protein | AUH81_11170 | Not Available | Negative | 2174677 - 2175921 | 44146.8 |
| hypothetical protein | AUH81_11175 | Not Available | Positive | 2176063 - 2176845 | 29169.7 |
| hypothetical protein | AUH81_11180 | Not Available | Positive | 2176845 - 2177789 | 33579.3 |
| hypothetical protein | AUH81_11185 | Not Available | Positive | 2177827 - 2179537 | 62976.9 |
| hypothetical protein | AUH81_11200 | Not Available | Negative | 2180573 - 2181937 | 47385.6 |
| hypothetical protein | AUH81_11205 | Not Available | Positive | 2182272 - 2184299 | 71205.9 |
| hypothetical protein | AUH81_11215 | Not Available | Positive | 2185914 - 2186273 | 12100.8 |
| hypothetical protein | AUH81_11220 | Not Available | Negative | 2186652 - 2187407 | 28065.5 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
Health Effects
No health effects information available for this bacterium.
