Kingdom
Nanobdellati
Phylum
Class
Order
Family
Genus
Description
Taxonomy
| Kingdom | Nanobdellati |
|---|---|
| Phylum | /taxonomy?kingdom=Nanobdellati&level=phylum |
| Class | /taxonomy?kingdom=Nanobdellati&level=klass |
| Order | /taxonomy?kingdom=Nanobdellati&level=order |
| Family | /taxonomy?kingdom=Nanobdellati&level=family |
| Genus | /taxonomy?kingdom=Nanobdellati&level=genus |
| Species | Candidatus Pacearchaeota archaeon CG1_02_32_132 |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Gene Summary
Adenine Count
256854 bp
Thymine Count
250566 bp
Guanine Count
131688 bp
Cytosine Count
133774 bp
Genome Length
772921 bp
Protein-coding Genes
872 genes
Non-Coding Genes
30 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt ID | Strand Orientation | Gene Start/End | Protein Molecular Weight |
|---|---|---|---|---|---|
| hypothetical protein | AUJ84_01360 | Not Available | Positive | 228656 - 228967 | 11912.8 |
| hypothetical protein | AUJ84_01365 | Not Available | Negative | 228964 - 230901 | 71731.3 |
| hypothetical protein | AUJ84_01370 | Not Available | Negative | 230933 - 231139 | 7969.2 |
| tryptophan--trna ligase | AUJ84_01375 | Not Available | Positive | 231218 - 232321 | 41807.2 |
| hypothetical protein | AUJ84_01380 | Not Available | Positive | 232323 - 232622 | 11211.8 |
| hypothetical protein | AUJ84_01385 | Not Available | Positive | 232632 - 232892 | 9930.57 |
| hypothetical protein | AUJ84_01390 | Not Available | Negative | 233041 - 233742 | 26375.3 |
| hypothetical protein | AUJ84_01395 | Not Available | Negative | 233739 - 234053 | 11696.9 |
| threonine--trna ligase | AUJ84_01400 | Not Available | Positive | 234173 - 235888 | 65881.0 |
| hypothetical protein | AUJ84_01405 | Not Available | Positive | 235935 - 236564 | 23955.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
Health Effects
No health effects information available for this bacterium.
