Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Alphaproteobacteria
Order
Sphingomonadales
Family
Erythrobacteraceae
Genus
Croceicoccus
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Alphaproteobacteria |
| Order | Sphingomonadales |
| Family | Erythrobacteraceae |
| Genus | Croceicoccus |
| Species | Croceicoccus marinus |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Croceicoccus marinus
Accession NumberNZ_CP019604.1
Gene Summary
Adenine Count
67791 bp
Thymine Count
68367 bp
Guanine Count
105331 bp
Cytosine Count
104715 bp
Genome Length
346204 bp
Protein-coding Genes
320 genes
Non-Coding Genes
0 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| cytochrome p450 | A9D14_RS18855 | Not Available | - | 264315 - 265478 | 44145.6 |
| peroxiredoxin | A9D14_RS18860 | Not Available | - | 265721 - 266356 | 23557.6 |
| signal peptidase ii | A9D14_RS18865 | Not Available | - | 266550 - 267029 | 16481.3 |
| aldehyde dehydrogenase family protein | A9D14_RS18870 | Not Available | - | 267026 - 268420 | 50176.0 |
| acetolactate synthase large subunit | A9D14_RS18875 | Not Available | - | 268417 - 270057 | 59296.2 |
| multicopper oxidase family protein | A9D14_RS18880 | Not Available | - | 270125 - 271714 | 58591.4 |
| cytochrome c/ftr1 family iron permease | A9D14_RS18885 | Not Available | - | 271741 - 273681 | 68561.6 |
| cation transporter | A9D14_RS18890 | Not Available | - | 273678 - 274340 | 22950.1 |
| merr family transcriptional regulator | A9D14_RS18895 | Not Available | + | 274427 - 274840 | 14990.9 |
| hypothetical protein | A9D14_RS18900 | Not Available | + | 275171 - 275518 | 12362.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.