Kingdom
Bacillati
Phylum
Cyanobacteriota
Class
Cyanophyceae
Order
Chroococcales
Family
Microcystaceae
Genus
Microcystis
Description
Taxonomy
| Kingdom | Bacillati |
|---|---|
| Phylum | Cyanobacteriota |
| Class | Cyanophyceae |
| Order | Chroococcales |
| Family | Microcystaceae |
| Genus | Microcystis |
| Species | Microcystis viridis |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Not Available |
| Shape | Not Available |
| Mobility | Not Available |
| Flagellar presence | Not Available |
| Number of membranes | Not Available |
| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Not Available |
| Optimal temperature | Not Available |
| Temperature range | Not Available |
| Habitat | Not Available |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Not Available |
| Energy source | Not Available |
| Pathogenicity | Not Available |
Genome Summary
Microcystis viridis NIES-102
Accession NumberNZ_AP019314.1
Gene Summary
Adenine Count
1694407 bp
Thymine Count
1689783 bp
Guanine Count
1244482 bp
Cytosine Count
1245525 bp
Genome Length
5874197 bp
Protein-coding Genes
5719 genes
Non-Coding Genes
67 genes
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| heme-copper oxidase subunit iii | myaer102_RS00030 | Not Available | + | 6792 - 7415 | 23472.5 |
| acyl carrier protein | myaer102_RS00035 | Not Available | - | 7897 - 8259 | 13216.4 |
| acyl-coa dehydrogenase family protein | myaer102_RS00040 | Not Available | - | 8237 - 10036 | 68726.6 |
| calcium-binding protein | myaer102_RS00045 | Not Available | + | 10581 - 12008 | 47333.0 |
| duf29 domain-containing protein | myaer102_RS00050 | Not Available | - | 12194 - 12619 | 16956.1 |
| fkbm family methyltransferase | myaer102_RS00060 | Not Available | + | 13614 - 14486 | 33639.0 |
| duf1257 domain-containing protein | myaer102_RS00065 | Not Available | - | 14644 - 14769 | 4763.86 |
| hypothetical protein | myaer102_RS00070 | Not Available | + | 14725 - 14910 | 6780.08 |
| rlua family pseudouridine synthase | myaer102_RS00075 | Not Available | - | 14978 - 16483 | 57674.7 |
| sufs family cysteine desulfurase | myaer102_RS00080 | Not Available | - | 16517 - 17779 | 46166.2 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.