Kingdom
Pseudomonadati
Phylum
Pseudomonadota
Class
Gammaproteobacteria
Order
Enterobacterales
Family
Erwiniaceae
Genus
Pantoea
Description
Taxonomy
| Kingdom | Pseudomonadati |
|---|---|
| Phylum | Pseudomonadota |
| Class | Gammaproteobacteria |
| Order | Enterobacterales |
| Family | Erwiniaceae |
| Genus | Pantoea |
| Species | Pantoea agglomerans |
| Strain | No strain |
Profile
| Physiology | |
|---|---|
| Gram staining properties | Negative |
| Shape | Rod |
| Mobility | Yes |
| Flagellar presence | Yes |
| Number of membranes | Not Available |

| Ecology, Host, and Life Cycle | |
|---|---|
| Oxygen requirements | Facultative anaerobe |
| Optimal temperature | 30 |
| Temperature range | Mesophilic |
| Habitat | Multiple |
| Biotic relationship | Not Available |
| Host(s) | Not Available |
| Cell arrangement | Not Available |
| Sporulation | Nonsporulating |
| Energy source | Chemoheterotroph |
| Pathogenicity | Not Available |
Genome Summary
Pantoea agglomerans str. PNG 92-11
Accession NumberQGHE00000000.1
Gene Summary
Adenine Count
Not Available
Thymine Count
Not Available
Guanine Count
Not Available
Cytosine Count
Not Available
Genome Length
Not Available
Protein-coding Genes
Not Available
Non-Coding Genes
Not Available
# of Chromosomes/Plasmids
1
Genes
| Name | Locus Tag | UniProt | Strand | Coordinates | Molecular Weight |
|---|---|---|---|---|---|
| f-type h+-transporting atpase subunit gamma | C7430_10625 | Not Available | + | 2867521 - 2868387 | 31577.4 |
| atp synthase f1 subcomplex beta subunit | C7430_10626 | Not Available | + | 2868418 - 2869815 | 50492.8 |
| atp synthase f1 subcomplex epsilon subunit | C7430_10627 | Not Available | + | 2869840 - 2870259 | 14962.0 |
| bifunctional udp-n-acetylglucosamine pyrophosphorylase/glucosamine-1-phosphate n-acetyltransferase | C7430_10628 | Not Available | + | 2870420 - 2871790 | 48762.5 |
| glucosamine--fructose-6-phosphate aminotransferase (isomerizing) | C7430_10629 | Not Available | + | 2871945 - 2873774 | 66601.2 |
| phosphate transport system substrate-binding protein | C7430_10630 | Not Available | + | 2873940 - 2874983 | 36703.5 |
| phosphate abc transporter membrane protein 1 (phot family) | C7430_10631 | Not Available | + | 2875071 - 2876033 | 34206.0 |
| phosphate transport system permease protein | C7430_10632 | Not Available | + | 2876030 - 2876920 | 32188.1 |
| phosphate abc transporter atp-binding protein (phot family) | C7430_10633 | Not Available | + | 2876965 - 2877738 | 28873.7 |
| phou-like phosphate uptake regulator | C7430_10634 | Not Available | + | 2877756 - 2878490 | 27729.7 |
Pathways
0 pathways
No pathways found
No metabolic pathways have been associated with this bacterium yet.
